top of page
Coursework (Master)
Course Code | Course Name | Type | Credits* | Grade | Remark |
---|---|---|---|---|---|
5CCA0 | Semiconductor physics and materials | Core Course | 5 | 7 | |
5CHA0 | Classical and modern physics | Core Course | 5 | 8 | |
5CTA0 | Statistical signal processing | Core Course | 5 | 8 | |
5CKB0 | Tutoring and Coaching | Professional Development | 2.5 | PA | |
5CKF0 | Research set-up | Professional Development | 2.5 | PA | |
5SEB0 | Decentral power generation and active networks | Stream Core Course | 5 | 9 | |
5SEC0 | Planning and operation of power systems | Stream Core Course | 5 | 10 | |
5SMA0 | Model-based control | Elective | 5 | 8 | |
5LED0 | Smart grid operation through ict | Elective | 5 | 7 | |
SET3065 | Intelligent Electrical Power Grids (TU Delft)** | Elective | 4 | 9 | |
5XWA0 | Power system analysis and optimization | Elective | 5 | 8 | |
5LEJ0 | Secondary batteries and hydrogen storage | Elective | 2.5 | 8 | |
EE4545 | Electrical Power Systems of the Future (TU Delft)** | Elective | 4 | PA | |
Coursework (Bachelor)
Course Code | Course Name | Course Type | Credits | Grade | Components |
---|---|---|---|---|---|
HUM1033 | Micro Economics | UE | 3 | B | TH |
STS3007 | Preparedness for Career Opportunities | UC | 1 | B | SS |
EEE4098 | Comprehensive Examination | UC | 2 | B | PJT |
EEE4099 | Capstone Project | UC | 20 | s | PJT |
CHY1001 | Engineering Chemistry | UC | 5 | s | ETLP |
CSE1001 | Problem Solving and Programming | UC | 3 | c | LO |
EEE1002 | Electric Circuits | PC | 3 | s | TH |
EEE1003 | Electrical Workshop | PC | 1 | s | LO |
ENG1011 | English for Engineers | UC | 2 | A | ETL |
MAT1011 | Calculus for Engineers | UC | 4 | A | ETL |
PHY1001 | Engineering Physics | UC | 5 | s | ETLP |
CHY1002 | Environmental Sciences | UC | 3 | s | ETP |
EEE1004 | Engineering Electromagnetics | PC | 4 | s | ETL |
EEE2001 | Network Theory | PC | 3 | s | TH |
EEE2002 | Semiconductor Devices and Circuits | PC | 4 | s | ETLP |
HUM1021 | Ethics and Values | UC | 2 | A | ETP |
MAT2002 | Applications of Differential and | PC | 4 | s | ETL |
PHY1999 | Introduction to Innovative Projects | UC | 2 | s | ETP |
STS101 | Soft Skills | UC | 1 | B | SS |
EEE1005 | Signals and Systems | PC | 3 | A | TH |
EEE1007 | Neural Network and Fuzzy Control | PE | 3 | A | ETP |
EEE2003 | Electromechanical Energy Conversion | PC | 4 | A | ETL |
EEE3002 | Analog and Digital Circuits | PC | 4 | s | ETL |
MAT3003 | Complex Variables and Partial Differential | PC | 4 | A | TH |
MEE1006 | Applied Mechanics and Thermal Engineering | PE | 4 | s | ETL |
STS2001 | Soft Skills | UC | 1 | B | SS |
EEE2004 | Measurement and Instrumentation | PC | 3 | s | ETP |
EEE2006 | Communication Engineering | PE | 4 | s | ETL |
EEE3001 | Control Systems | PC | 4 | A | ETL |
ESP1001 | ESPANOL FUNDAMENTAL | UC | 2 | c | TH |
MAT2001 | Statistics for Engineers | UC | 4 | s | ETL |
MAT3005 | Applied Numerical Methods | PC | 4 | A | TH |
MGT1012 | Project Management | UE | 3 | s | ETP |
STS2002 | Soft Skills | UC | 1 | A | SS |
EEE1008 | Bio-Medical Instrumentation | PE | 4 | s | ETP |
EEE2005 | Digital Signal Processing | pc | 3 | A | ETL |
EEE3003 | Power System Engineering | PC | 4 | s | ETL |
EEE3004 | Power Electronics and Drives | PC | 4 | s | ETL |
EEE4001 | Microprocessor and Microcontroller | PC | 3 | s | ETL |
EEE4018 | Advanced Control Theory | PE | 4 | A | ETP |
EXC1071 | Culinary Club | UC | 2 | P | ECA |
HUM1034 | Macro Economics | UE | 3 | s | ETP |
STS3001 | Soft Skills | UC | 1 | A | SS |
CSE1002 | Problem Solving and Object Oriented | UC | 3 | A | LO |
EEE3999 | Technical Answers for Real World Problems | UC | 3 | ETP | ETP |
EEE4002 | Power System Protection and Switchgear | PE | 4 | s | ETL |
EEE4004 | Distributed Generation and Microgrids | PE | 4 | s | ETP |
EEE4012 | Renewable Energy Sources | PE | 3 | A | TH |
EEE4013 | Smart Grid | PE | 4 | s | ETP |
MGT1022 | Lean Start-up Management | UC | 2 | A | ETP |
STS3005 | Code Mithra | UC | 1 | B | SS |
EEE3099 | Industrial Internship | UC | 2 | s | PJT |
EEE4009 | FACTS and HVDC | PE | 4 | s | ETP |
HUM1009 | International Business | UE | 3 | A | TH |
bottom of page