top of page
Coursework (Master)
Course Code | Course Name | Type | Credits* | Grade | Remark |
|---|---|---|---|---|---|
5CCA0 | Semiconductor physics and materials | Core Course | 5 | 7 | |
5CHA0 | Classical and modern physics | Core Course | 5 | 8 | |
5CTA0 | Statistical signal processing | Core Course | 5 | 8 | |
5CKB0 | Tutoring and Coaching | Professional Development | 2.5 | PA | |
5CKF0 | Research set-up | Professional Development | 2.5 | PA | |
5SEB0 | Decentral power generation and active networks | Stream Core Course | 5 | 9 | |
5SEC0 | Planning and operation of power systems | Stream Core Course | 5 | 10 | |
5SMA0 | Model-based control | Elective | 5 | 8 | |
5LED0 | Smart grid operation through ict | Elective | 5 | 7 | |
SET3065 | Intelligent Electrical Power Grids (TU Delft)** | Elective | 4 | 9 | |
5XWA0 | Power system analysis and optimization | Elective | 5 | 8 | |
5LEJ0 | Secondary batteries and hydrogen storage | Elective | 2.5 | 8 |
Coursework (Bachelor)
Course Code | Course Name | Course Type | Credits | Grade | Components |
|---|---|---|---|---|---|
HUM1033 | Micro Economics | UE | 3 | B | TH |
STS3007 | Preparedness for Career Opportunities | UC | 1 | B | SS |
EEE4098 | Comprehensive Examination | UC | 2 | B | PJT |
EEE4099 | Capstone Project | UC | 20 | s | PJT |
CHY1001 | Engineering Chemistry | UC | 5 | s | ETLP |
CSE1001 | Problem Solving and Programming | UC | 3 | c | LO |
EEE1002 | Electric Circuits | PC | 3 | s | TH |
EEE1003 | Electrical Workshop | PC | 1 | s | LO |
ENG1011 | English for Engineers | UC | 2 | A | ETL |
MAT1011 | Calculus for Engineers | UC | 4 | A | ETL |
PHY1001 | Engineering Physics | UC | 5 | s | ETLP |
CHY1002 | Environmental Sciences | UC | 3 | s | ETP |
bottom of page