top of page
Coursework (Master)
Course Code | Course Name | Type | Credits* | Grade | Remark |
|---|---|---|---|---|---|
EE4545 | Electrical Power Systems of the Future (TU Delft)** | Elective | 4 | PA | |
Coursework (Bachelor)
Course Code | Course Name | Course Type | Credits | Grade | Components |
|---|---|---|---|---|---|
MEE1006 | Applied Mechanics and Thermal Engineering | PE | 4 | s | ETL |
STS2001 | Soft Skills | UC | 1 | B | SS |
EEE2004 | Measurement and Instrumentation | PC | 3 | s | ETP |
EEE2006 | Communication Engineering | PE | 4 | s | ETL |
EEE3001 | Control Systems | PC | 4 | A | ETL |
ESP1001 | ESPANOL FUNDAMENTAL | UC | 2 | c | TH |
MAT2001 | Statistics for Engineers | UC | 4 | s | ETL |
MAT3005 | Applied Numerical Methods | PC | 4 | A | TH |
MGT1012 | Project Management | UE | 3 | s | ETP |
STS2002 | Soft Skills | UC | 1 | A | SS |
EEE1008 | Bio-Medical Instrumentation | PE | 4 | s | ETP |
EEE2005 | Digital Signal Processing | pc | 3 | A | ETL |
bottom of page