top of page
Coursework (Master)
Course Code | Course Name | Type | Credits* | Grade | Remark |
|---|---|---|---|---|---|
EE4545 | Electrical Power Systems of the Future (TU Delft)** | Elective | 4 | PA | |
Coursework (Bachelor)
Course Code | Course Name | Course Type | Credits | Grade | Components |
|---|---|---|---|---|---|
EEE3003 | Power System Engineering | PC | 4 | s | ETL |
EEE3004 | Power Electronics and Drives | PC | 4 | s | ETL |
EEE4001 | Microprocessor and Microcontroller | PC | 3 | s | ETL |
EEE4018 | Advanced Control Theory | PE | 4 | A | ETP |
EXC1071 | Culinary Club | UC | 2 | P | ECA |
HUM1034 | Macro Economics | UE | 3 | s | ETP |
STS3001 | Soft Skills | UC | 1 | A | SS |
CSE1002 | Problem Solving and Object Oriented | UC | 3 | A | LO |
EEE3999 | Technical Answers for Real World Problems | UC | 3 | ETP | ETP |
EEE4002 | Power System Protection and Switchgear | PE | 4 | s | ETL |
EEE4004 | Distributed Generation and Microgrids | PE | 4 | s | ETP |
EEE4012 | Renewable Energy Sources | PE | 3 | A | TH |
bottom of page